Trade on platforms that bring out your inner trader
We offer a broad array of futures trading tools and resources. The advanced thinkorswim trading platform, free technical studies, interactive education, experienced trading support, paperMoney®, and live futures pit audio are just some of the benefits you get, at no charge.
Trade futures at a fraction of the cost with micro futures
Micro futures, including Micro WTI Crude Oil futures, are now available. They provide a lower cost of entry with lower margin requirements, which may help you diversify your portfolio with greater flexibility. If you haven't traded futures before, they could be a way to break into the market without breaking the bank. As a reminder, micro futures are not suitable for everyone and have the same risks as the classic contracts.
Three reasons to trade futures at TD Ameritrade
Transparency
Futures trading is conducted in a centralised open market where all participants can see trades, quotes, and rates.Products
A wide range of futures products provides more opportunities to hedge positions in stock indexes, interest rates, currencies, agriculture, energy, and metals.Risk
The broker is simply the intermediary in the futures market, with the CME Group clearinghouse standing at the centre of every futures trade, whereas the CFD broker is the counterparty.
Key differences of futures vs. CFDs
|
Futures
|
CFDs
|
---|---|---|
Traded on Central Exchange |
CFDs |
Futures |
Centralised Clearing |
CFDs |
Futures |
Standard Contract Size |
CFDs |
Futures |
Standardised Settlement Price |
CFDs |
Futures |
Fixed Expiration Date |
CFDs |
Futures |
Zero Finance Cost |
CFDs |
Futures |
How to trade futures
New Clients
If you are new to futures trading, we encourage you to read An Introduction to Futures and Options from the CME Group. Next, you'll need to register and complete the TD Ameritrade account application. Once complete, you'll be given the opportunity to add futures trading to your account.Existing Clients
Log in now to view your current accounts. You’ll see a header “Add new Account” within the Account Centre menu, and a bubble to select that you wish to apply for futures trading. Simply click “yes” to begin the brief process of adding futures trading to your desired margin account.
Available futures products
- Interests
- Metals
- Currency
- Grains
- Stock Index
- Energy
- Softs
- Forest
- Livestock
- Micros
Interests
Product | Symbol | Tradable Options | Delta | Minimum Fluctuation | Settlement | Trading Hours |
---|---|---|---|---|---|---|
1 Month Eurodollar | /GLB... | N/A | $2,500 | .0025 = $6.25 | cash | 5 p.m.-4 p.m. US CT |
2 Yr Note | /ZT... | Yes | $2,000 | '002 or 1/4 of 1/32 = $15.625 | physical | 5 p.m.-4 p.m. US CT |
5 Yr Note | /ZF... | Yes | $1,000 | '002 or 1/4 of 1/32 = $7.8125 | physical | 5 p.m.-4 p.m. US CT |
10 Yr Note | /ZN... | Yes | $1,000 | '005 or 1/2 of 1/32 = $15.625 | physical | 5 p.m.-4 p.m. US CT |
30 Yr Note | /ZB... | Yes | $1,000 | '01 or 1/32nd = $31.25 | physical | 5 p.m.-4 p.m. US CT |
Eurodollar | /GE... | No | $2,500 | .005 = $12.50 | cash | 5 p.m.-4 p.m. US CT |
Fed Funds | /ZQ... | No | $4,167 | .005 = $20.835 | cash | 5 p.m.-4 p.m. US CT |
Ultra Bond | /UB... | N/A | $1,000 | '01 or 1/32nd = $31.25 | physical | 5 p.m.-4 p.m. US CT |
Ultra 10yr Note | /TN... | No | $1,000 | '005 or 1/2 of 1/32 = $15.625 | physical | 5 p.m.-4 p.m. US CT |
Product | 1 Month Eurodollar |
---|---|
Symbol | /GLB... |
Tradable Options | N/A |
Delta | $2,500 |
Minimum Fluctuation | .0025 = $6.25 |
Settlement | cash |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | 2 Yr Note |
---|---|
Symbol | /ZT... |
Tradable Options | Yes |
Delta | $2,000 |
Minimum Fluctuation | '002 or 1/4 of 1/32 = $15.625 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | 5yr Note |
---|---|
Symbol | /ZF... |
Tradable Options | Yes |
Delta | $1,000 |
Minimum Fluctuation | '002 or 1/4 of 1/32 = $7.8125 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | 10yr Note |
---|---|
Symbol | /ZN... |
Tradable Options | Yes |
Delta | $1,000 |
Minimum Fluctuation | '005 or 1/2 of 1/32 = $15.625 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | 30yr Note |
---|---|
Symbol | /ZB... |
Tradable Options | Yes |
Delta | $1,000 |
Minimum Fluctuation | '01 or 1/32nd = $31.25 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Eurodollar |
---|---|
Symbol | /GE... |
Tradable Options | No |
Delta | $2,500 |
Minimum Fluctuation | .005 = $12.50 |
Settlement | cash |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Fed Funds |
---|---|
Symbol | /ZQ... |
Tradable Options | No |
Delta | $4,167 |
Minimum Fluctuation | .005 = $20.835 |
Settlement | cash |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Ultra Bond |
---|---|
Symbol | /UB... |
Tradable Options | N/A |
Delta | $1,000 |
Minimum Fluctuation | '01 or 1/32nd = $31.25 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Product | Ultra 10yr Note |
---|---|
Symbol | /TN... |
Tradable Options | No |
Delta | $1,000 |
Minimum Fluctuation | 005 or 1/2 of 1/32 = $15.625 |
Settlement | physical |
Trading Hours | 5 p.m.-4 p.m. US CT |
Metals
Currency
Grains
Stock Index
Energy
Softs
Forest
Livestock
Micros
Platforms that help you trade futures nearly 24/6
Pairs Trader
Can't decide between six of one and half a dozen of the other? Trade them both at once in the pairs trader. Pairs trading allows you to trade two correlated securities attempting to profit on a regression toward (or divergence from) their historical relationship.Active Trader Ladder
Allows you to gain more visibility around fast moving futures markets and move to execute with one click of the mouse.Monkey Bars
The Monkey Bars chart type displays price action over the time period at specified price levels. The sequence of colours used to distinguish the decades is shown in the upper left corner of the chart.Live Squawk from S&P Futures Pit
With our live, streaming audio feed right from the floor of the S&P Pit, you can gain insight into the action on the floor of the futures pit.

Web-based futures trading
